> ## Knowledge Base Index
> Fetch the complete knowledge base index at: https://help.omegatheme.com/sitemap.xml
> Use this file to discover available pages before exploring further.
> Pure-Markdown content can be obtained by appending a '.md' suffix to the content URLs listed in the sitemap (without the trailing slash).

# Import reviews from CSV files with Trustify

**Step 1: Navigate to Trustify app > Open the “Review Manager” page** > **Click on the button “Import review” > Choose the option “From CSV file”** ![](https://storage.crisp.chat/users/helpdesk/website/-/8/3/8/3/8383e5404a31c000/image_s5omvx.png)

**Step 2**: Create a copy of [++trustify_import_review_template++](https://docs.google.com/spreadsheets/u/1/d/18sbeo6P2QOJuDFTqXuYt5y73vkVVDwGka0_LfhvCOws/copy)
Fill in your review information according to the template file format:

| **Title** | **Definitions** | **Example** |
| ---- |
| **product_handle (Required)** | The product handle is the last part of the product URL (If you want to get product handles quickly, you can get them from the product export file from Shopify) | Product URL: https://harleyyshop.myshopify.com/products/geo-flatweave-rug **=> product_handle** = **++geo-flatweave-rug++** |
| **reviewer_name(Required)** | The name will be shown on the review[ ++(View demo)++](https://scontent.xx.fbcdn.net/v/t1.15752-9/394929011_1357108081564042_7728486111647531683_n.png?_nc_cat=102&ccb=1-7&_nc_sid=510075&_nc_ohc=cFBs9juYyjAAX8PbEC_&_nc_ad=z-m&_nc_cid=0&_nc_ht=scontent.xx&oh=03_AdRc_Ijr8-byrnzZOHU4jfS6s6L1d-HEgogm4VExmDmdbg&oe=655EEFF8) | Hellen Miller; H***** *****r; Hellen M. |
| **reviewer_email** | The reviewer’s email address.*++**++ This field is not required. If you don’t have the customer’s email address leave this field empty.* | trustify@gmail.com |
| **review_content (Required)** | The review content ([++View demo++](https://scontent.xx.fbcdn.net/v/t1.15752-9/395471513_645503297452695_6040617246385608370_n.png?_nc_cat=109&ccb=1-7&_nc_sid=510075&_nc_ohc=aZcgxa-cyf4AX-rIDYE&_nc_ad=z-m&_nc_cid=0&_nc_ht=scontent.xx&oh=03_AdS75WDGqKlya4F2vdxxCqYpxlQ7BEwlW5O3JdIAD66mJA&oe=655EDF08)) | Fast support! Highly recommend Trustify’s service! |
| **image_urls** | The photo URL of photo reviews. **Template**: **link1,link2,link3 …etc** | [++https://shorturl.at/sBOW2++](https://shorturl.at/sBOW2), [++https://shorturl.at/kJLW8++](https://shorturl.at/kJLW8),link3,link4 |
| **rating** | Valid values are 1/2/3/4/5 | 5 |
| **review_date** | The date the review is created. **Template: YYYY/MM/DD HH:MM:SS** *YY: Year; MM: Month; DD: Date; HH: Hour (24h format); MM: Minute; SS: Second* [__++Other date formats supported++__](https://docs.google.com/document/d/1Jnxxg9Opa_2tQeTuM_Wdcsfy_WqblgLNapldfYJzQmw/edit?usp=sharing) | 2023/12/25 19:00:00 |
| **avatar** | Insert the avatar link of the reviewers++([https://prnt.sc/DuTwXCZ0WrFO](https://prnt.sc/DuTwXCZ0WrFO))++ | [++https://shorturl.at/pUV15++](https://shorturl.at/pUV15) |
| **country_alpha_code** | *country_alpha_code* presents the [__++country++__](https://prnt.sc/y8QQPfMOzDc0) of a review. Search country_alpha_code at [++HERE++](https://docs.google.com/spreadsheets/d/11730jzFavGawWyB7-3f8Asd-9CfRjzzlOopEC-peXjg/edit?usp=sharing) | The United States has country_alpha_code: **us** |
| **review_status** | The status of reviews after completing import into the app. **1** = Reviews are published after completing import. **0** = Reviews are hidden after completing import. For details: [++click here++](https://cdn.shopify.com/s/files/1/0290/1255/7917/files/Group_1171277161.png?v=1732170401) |  |

**Step 3:** Download your complete review import template as a **CSV file** and upload the file to the app ![](https://storage.crisp.chat/users/helpdesk/website/-/8/3/8/3/8383e5404a31c000/image_vik6z1.png)
![](https://storage.crisp.chat/users/helpdesk/website/-/8/3/8/3/8383e5404a31c000/image_17a3vhb.png)
If you need further assistance, please don’t hesitate to contact us via live chat or email us at [**support@omegatheme.com**](mailto:support@omegatheme.com)

