Pricing Plan
Features | FREE | BASIC | PROFESSIONAL |
---|---|---|---|
Unlimited Discount campaigns created | βοΈ | βοΈ | βοΈ |
Multiple Discount Types | βοΈ | βοΈ | βοΈ |
Extra revenue | $300 | $1000 | $5000 |
Discount Campaign activated at the same time | 3 | Unlimited | Unlimited |
Customize Display Layout | Basic: Choose layout, Change text, change font size, edit tag in discount rule | Basic: Choose layout, Change text, change font size, edit tag in discount rule | Unlimited |
Show Discount on Collection/Catalog Page | β | β | βοΈ |
Upsell, cross-sell | β | β | Thank you page, Order status page |
Discount Method | Automation Shopify Function | Automation Shopify Function | Automation Shopify Function. Customization |
Live chat support 24/7 | βοΈ | βοΈ | βοΈ |
One-on-one technical support | β | βοΈ | βοΈ |
Advanced Customization (Extra Fee) | β | βοΈ | βοΈ |
- Note: Extra revenue is revenue that comes from our app upsells and cross-sells campaign. For example, if one product is priced at $30.00 and you offer a bundle of 2 for $50.00, the $20.00 difference is considered extra revenue.
- When your store exceeds the quota for extra revenue, the application will automatically draft your's active campaigns
- After you charge to higher plan, the application will automatically reactive the previously drafted campaigns.
Updated on: 01/07/2025
Thank you!